Loading the economy
82% of the $216,004 settled over x402 went round in 9 payment loops or came from wallets the seller funded. $39,849 is organic.
Organic revenue
$39,849
of $216,004 gross
Fineness
0.184 fine
184 organic dollars in every 1,000
Payment loops
9
526 wallets, largest 378
Organic payers
960
of 1,353 paying wallets
Reviews from payers
3,439
of 28,501 ERC-8004 reviews
| Seller | Organic | Gross | Payers | Hallmark |
|---|---|---|---|---|
| 0x42fa…e3b9 | $20,004 | $20,004 | 139 / 139 | 999CeloBBB |
| Agent #9712 0x2d5e…97c4 | $5,236 | $6,255 | 19 / 20 | 837CeloB |
| 0x2c69…0363 | $4,439 | $4,439 | 1 / 1 | 999CeloNR |
| 0x5df8…032c | $3,125 | $3,125 | 177 / 177 | 999CeloA |
| 0x6515…d753 | $2,448 | $2,448 | 97 / 97 | 999CeloB |
| 0x6821…2b8e | $1,249 | $1,249 | 31 / 31 | 999CeloAAA |
| 0x37cd…666a | $1,021 | $1,021 | 7 / 7 | 999CeloB |
| Agent #9104 0x3e19…2d63 | $663.57 | $688.18 | 21 / 46 | 964CeloB |
| 0x5ef2…80d8 | $400.00 | $400.00 | 1 / 1 | 999CeloNR |
| 0xd85e…7dfa | $362.76 | $362.76 | 10 / 10 | 999CeloB |
| 0x2328…524f | $139.96 | $139.96 | 2 / 2 | 999CeloNR |
| 0xb224…ec7a | $127.00 | $127.00 | 20 / 20 | 999CeloD |
NR is a thin file: fewer than 5 settlements or 2 payers.