D, 12 of 100
Poor · 0.999 fine
Organic revenue
$127.00
of $127.00 received
Independent payers
1.0
effective, from 20 of 20 payers
Active days
3
24 Apr 2026 to 4 May 2026
Spent over x402
$0
to 0 sellers
2 posts name this address. Searched 2 days ago.
@XPROJECTERC20 0xb2244dBF9879cA6079f51DbaC6735E0b7D32ec7A…
Open the full post on X@XPROJECTERC20 0xb2244dBF9879cA6079f51DbaC6735E0b7D32ec7A…
Open the full post on XEvidence, not part of the score: anyone can post about any address, so posts never move a rating. Search X yourself · this search was paid for through buy.
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xc5cd…691d | Organic, established | $11.00 | $11.00 | 5 | 0xa4ac…95a1 | 4 May 2026 |
| 0x0be2…2a80 | Organic, established | $10.00 | $10.00 | 3 | 0xa4ac…95a1 | 3 May 2026 |
| 0x2521…9eaa | Organic, established | $10.00 | $10.00 | 4 | 0xa4ac…95a1 | 3 May 2026 |
| 0x7601…d5e8 | Organic, established | $10.00 | $10.00 | 5 | 0xa4ac…95a1 | 3 May 2026 |
| 0x7edb…e0e4 | Organic, established | $10.00 | $10.00 | 3 | 0xa4ac…95a1 | 3 May 2026 |
| 0xdeda…1cee | Organic, established | $10.00 | $10.00 | 3 | 0xa4ac…95a1 | 3 May 2026 |
| 0xe5b9…57fc | Organic, established | $10.00 | $10.00 | 3 | 0xa4ac…95a1 | 3 May 2026 |
| 0x47b4…dff0 | Organic, established | $7.00 | $7.00 | 2 | 0xa4ac…95a1 | 24 Apr 2026 |
| 0x84a4…a50f | Organic, established | $7.00 | $7.00 | 1 | 0xa4ac…95a1 | 24 Apr 2026 |
| 0x2752…0afc | Organic, established | $6.00 | $6.00 | 1 | 0xa4ac…95a1 | 24 Apr 2026 |
| 0xa288…ead1 | Organic, established | $6.00 | $6.00 | 3 | 0xa4ac…95a1 | 24 Apr 2026 |
| 0xbe1f…4588 | Organic, established | $5.00 | $5.00 | 1 | 0xa4ac…95a1 | 24 Apr 2026 |
| 0xdc43…29ab | Organic, established | $5.00 | $5.00 | 2 | 0xa4ac…95a1 | 24 Apr 2026 |
| 0xe318…0b0e | Organic, established | $5.00 | $5.00 | 2 | 0xa4ac…95a1 | 24 Apr 2026 |
| 0xef53…9cc3 | Organic, established | $5.00 | $5.00 | 1 | 0xa4ac…95a1 | 24 Apr 2026 |
| 0x6937…d47d | Organic, established | $4.00 | $4.00 | 2 | 0xa4ac…95a1 | 24 Apr 2026 |
| 0xf747…f3fa | Organic, established | $3.00 | $3.00 | 1 | 0xa4ac…95a1 | 4 May 2026 |
| 0x761c…a274 | Organic, established | $1.00 | $1.00 | 1 | 0xa4ac…95a1 | 24 Apr 2026 |
| 0x93d1…dda5 | Organic, established | $1.00 | $1.00 | 1 | 0xa4ac…95a1 | 4 May 2026 |
| 0xe9c6…c018 | Organic, established | $1.00 | $1.00 | 1 | 0xa4ac…95a1 | 3 May 2026 |
Count as independent
20 of 20
all payers traced
Paid by them in the window
$0
from 0 of them, 6 Oct 2026 to 9 Nov 2026
Do not count
0
funded by the seller, in its loop, or new to Celo
The Agents on Open Rails hackathon counts a payer only if it is not yours, was not first funded by you or your own funder, and was active on Celo before the window started. Assay already traces all three, so any team can check its own numbers here. Wallets you created and funded never count.
Before a refund, an allowance or credit: is this payer a real wallet or a sock? Paste its address. The answer uses its whole record on Celo and how it stands to this address.
Rated D, 12 of 100. CCC starts at 15: 3 points away.
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0xb2244d…). The score is valid for 7 days.
Paid in USA₮ when your wallet holds it, otherwise USD₮, USDC or a Ripio stablecoin, gas-free. No stablecoins yet? Verify once with the Self app and claim free USA₮ on Celo from the Google Cloud faucet.
Is this your wallet? Put your name on it. You sign one message from the wallet; it moves no money. Your name, what you sell, website and X handle then appear on this report and in the sellers directory, where buyers' agents look.
Badge for your README or docs
[](https://assayscore.xyz/address/0xb2244dbf9879ca6079f51dbac6735e0b7d32ec7a)It shows the current rating and updates on its own, and links to this report.
With new independent customers at about $6.00 each: 1 → CCC (21) · 5 → CCC (24) · 25 → B (41).
Only independent customers count. Payers this wallet funded, or that share its funder, are struck out before anything is scored, so the only way up is real revenue from wallets it does not control.