B, 39 of 100
Weak · 0.837 fine
Organic revenue
$5,236
of $6,255 received
Independent payers
5.0
effective, from 19 of 20 payers
Active days
8
18 Jul 2026 to 10 Aug 2026
Spent over x402
$0
to 0 sellers
Nobody on X has posted this address. Searched 2 days ago.
Evidence, not part of the score: anyone can post about any address, so posts never move a rating. Search X yourself · this search was paid for through buy.
| Payer | Counted as | Paid | Counted | Payments | Funded by | Last |
|---|---|---|---|---|---|---|
| 0xd71b…89ab | Organic | $1,128 | $1,128 | 12,612 | – | 10 Aug 2026 |
| 0x5b61…afd1 | Organic | $1,078 | $1,078 | 8,593 | – | 10 Aug 2026 |
| 0xa785…57f9 | Organic | $1,051 | $1,051 | 15,706 | 0xd49f…4c09 | 10 Aug 2026 |
| 0x4fa0…3d45 | Shares its funder | $1,019 | $0 | 24,103 | 0x23a3…542c | 10 Aug 2026 |
| 0x7ce4…0c16 | Organic | $394.00 | $394.00 | 835 | 0xd49f…4c09 | 20 Jul 2026 |
| 0x3641…5fcd | Organic | $289.04 | $289.04 | 11,767 | 0xd49f…4c09 | 10 Aug 2026 |
| 0xf8f6…823a | Organic | $240.50 | $240.50 | 1,358 | 0xd49f…4c09 | 10 Aug 2026 |
| 0x7f59…d5cb | Organic | $227.28 | $227.28 | 1,416 | 0xd49f…4c09 | 10 Aug 2026 |
| 0x4dc1…a59a | Organic | $188.30 | $188.30 | 1,228 | 0xd49f…4c09 | 10 Aug 2026 |
| 0x388b…bc1b | Organic | $117.50 | $117.50 | 235 | 0xd49f…4c09 | 10 Aug 2026 |
| 0x04f1…2aff | Organic | $91.53 | $91.53 | 25,264 | 0x6539…d978 | 9 Aug 2026 |
| 0xe465…a412 | Organic | $82.60 | $82.60 | 10,293 | 0xd49f…4c09 | 9 Aug 2026 |
| 0x23a3…542c | Organic | $80.40 | $80.40 | 135 | 0x2d70…e0fe | 19 Jul 2026 |
| 0x8168…3473 | Organic | $71.70 | $71.70 | 486 | 0xd49f…4c09 | 20 Jul 2026 |
| 0xaa83…0db3 | Organic | $66.50 | $66.50 | 461 | 0xd49f…4c09 | 20 Jul 2026 |
| 0x7a84…72ec | Organic | $52.80 | $52.80 | 5,280 | 0x6539…d978 | 10 Aug 2026 |
| 0xcf8b…d632 | Organic | $27.76 | $27.76 | 277 | 0xd49f…4c09 | 19 Jul 2026 |
| 0x6bb1…f229 | Organic | $23.14 | $23.14 | 403 | 0xd49f…4c09 | 19 Jul 2026 |
| 0xe858…6c03 | Organic | $16.93 | $16.93 | 223 | 0xd49f…4c09 | 19 Jul 2026 |
| 0x610c…3c37 | Organic | $8.55 | $8.55 | 855 | 0x6539…d978 | 10 Aug 2026 |
Count as independent
17 of 20
2 not traced yet
Paid by them in the window
$0
from 0 of them, 6 Oct 2026 to 9 Nov 2026
Do not count
1
funded by the seller, in its loop, or new to Celo
The Agents on Open Rails hackathon counts a payer only if it is not yours, was not first funded by you or your own funder, and was active on Celo before the window started. Assay already traces all three, so any team can check its own numbers here. Wallets you created and funded never count.
Before a refund, an allowance or credit: is this payer a real wallet or a sock? Paste its address. The answer uses its whole record on Celo and how it stands to this address.
Rated B, 39 of 100. BB starts at 45: 6 points away.
With new independent customers at about $91.53 each: 1 → BB (46) · 5 → BB (49) · 25 → BBB (60).
$1,019 of this address's revenue is struck out (from wallets it funded). It stays on the record. Organic revenue already outweighs it.
Only independent customers count. Payers this wallet funded, or that share its funder, are struck out before anything is scored, so the only way up is real revenue from wallets it does not control.
Buy this address’s signed score for $0.01 over x402 and write it to AssayRegistry. Any contract on Celo can then call isInvestmentGrade(0x2d5e67…). The score is valid for 7 days.
Paid in USA₮ when your wallet holds it, otherwise USD₮, USDC or a Ripio stablecoin, gas-free. No stablecoins yet? Verify once with the Self app and claim free USA₮ on Celo from the Google Cloud faucet.
Is this your wallet? Put your name on it. You sign one message from the wallet; it moves no money. Your name, what you sell, website and X handle then appear on this report and in the sellers directory, where buyers' agents look.
Badge for your README or docs
[](https://assayscore.xyz/address/0x2d5e67d2d680368deebf6acc3d355dcc746897c4)It shows the current rating and updates on its own, and links to this report.